Auto Detailing Price List Template
A professional service menu and price list template for auto detailing businesses. List every service with base price, vehicle-size pricing, duration, and what is included. Use this to build your DetailFlowPro service menu or publish your pricing on your website.
Download the template
CSV format · Opens in Microsoft Excel, Google Sheets, Apple Numbers · Includes sample data
The download includes sample rows so you can see how to structure your data before adding your own.
Template columns & sample data
12 columns · 12 sample rows included
| Service Name | Service Category | Description (What's Included) | Sedan / Coupe Price | SUV / Crossover Price | Truck / Full-Size SUV Price | Duration – Sedan (hrs) | Duration – SUV (hrs) | Duration – Truck (hrs) | Deposit Required | Add-On Available (Y/N) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Express Exterior Wash | Express | Hand wash (2-bucket method), wheel and tire clean, glass wipe, tire dressing | $75 | $85 | $95 | 1 | 1.5 | 1.5 | None | Y | Add interior vacuum +$25 |
| Full Exterior Detail | Exterior | Hand wash, iron decon, clay bar, chemical strip, hand wax or sealant, glass, trim dressing, wheel detail | $175 | $200 | $225 | 3 | 4 | 4.5 | $50 | Y | — |
| Interior Detail | Interior | Vacuum all surfaces, hot water extraction (seats & carpet), dashboard and panel clean, glass, odor treatment | $175 | $200 | $225 | 3 | 4 | 4.5 | $50 | Y | Pet hair removal +$40 |
| Full Detail – Interior & Exterior | Full Detail | Complete exterior + interior detail as described above | $299 | $349 | $399 | 5 | 6.5 | 7 | $75 | Y | Most popular service |
| 1-Stage Paint Correction | Paint Correction | Paint decon, clay bar, 1-stage machine polish to remove light swirl marks and oxidation | $350 | $400 | $450 | 5 | 6 | 7 | $150 | N | Paint inspection required before booking |
| 2-Stage Paint Correction | Paint Correction | Paint decon, clay bar, 2-stage machine polish (cutting + refining) for moderate scratches and heavy swirling | $550 | $650 | $750 | 7 | 9 | 10 | $200 | N | May add 1–2 hours depending on paint condition |
| 1-Year Paint Protection | Ceramic | Paint decon, 1-stage correction (light), 1-year ceramic sealant (not full coating) | $650 | $750 | $850 | 7 | 8 | 9 | $200 | N | — |
| 3-Year Ceramic Coating | Ceramic | Paint decon, 1-stage correction, 3-year ceramic coating application and cure | $1,200 | $1,400 | $1,600 | 10 | 12 | 13 | $400 | Y | Glass coating add-on $200 |
| 5-Year Ceramic Coating | Ceramic | Paint decon, 2-stage correction, 5-year ceramic coating, cure, and follow-up wipe-down | $1,800 | $2,100 | $2,400 | 13 | 15 | 17 | $500 | Y | Vehicle must be drop-off (2 days) |
| Headlight Restoration | Add-On | Wet sand, polish, and UV seal both headlights | +$75 | +$75 | +$75 | 1 | 1 | 1 | None | N | Stand-alone or add-on to any exterior service |
| Engine Bay Detail | Add-On | Degrease, rinse, dry, and dress engine bay | +$75 | +$100 | +$100 | 1 | 1.5 | 1.5 | None | N | Not available on vehicles under warranty without owner sign-off |
| Ozone Odor Treatment | Add-On | 2-hour ozone treatment for smoke, pet, mold, or food odors | +$100 | +$100 | +$100 | 2.5 | 2.5 | 2.5 | None | N | Vehicle must be drop-off |
Scroll right to see all columns. Sample data is illustrative — replace with your own records.
How to use this template
Do not launch with 15 services. Start with: express wash, exterior detail, interior detail, full detail, and optionally one correction tier. Add ceramic and PPF after you have the basics down.
Larger vehicles take more product and time. A standard markup is +$25–$50 for SUVs and +$50–$75 for trucks over sedan pricing. Adjust based on your actual time difference.
In DetailFlowPro, you create each row as a service with its own price. Customers see the full menu on your booking page and self-select. Clear pricing converts better than "call for a quote."
Chemical costs, fuel, and labor change. Review your pricing at least quarterly to ensure each service is profitable. The goal is at least $60–$80 per hour of labor on standard details.
This template covers Service menu and package configuration. DetailFlowPro handles this automatically for active businesses — no spreadsheet required.
Start 14-day free trial →Frequently asked questions
Calculate your cost per job: chemicals + fuel + time × your target hourly rate + software + insurance pro-rated. If your price is less than 2× your direct costs, you are underpriced. Many new detailers undercharge by 20–40% and wonder why growth is hard.
Price should reflect your costs and the market rate in your area. If you operate in a high-income area or service luxury vehicles, you can typically charge more. Mobile travel fees (charging $X per mile beyond a base radius) are a common approach for mobile operators covering a wide area.
Ready to download?
Free · No email required · Opens in Excel and Google Sheets
We regularly add new Excel-compatible templates. Drop your email and we'll let you know.
No spam. Unsubscribe anytime.
More Business Planning templates
Ceramic Coating Quote Template
Create detailed ceramic coating quotes with paint condition, correction level, and tiered pricing.
Auto Detailing Marketing Planner
Plan and track monthly marketing campaigns — promotions, spend, leads, and ROI.
Mobile Detailing Business Plan Template
Simple 1-year business plan with startup costs, revenue projections, and break-even analysis.